Index of /images/ProjectHistory2005/7-PostCenterBeam

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _vti_cnf/ 2011-11-05 17:45 -  
 Thumbs.db 2011-11-05 17:45 194K 
 G4-ReadyForRafters.jpg 2011-11-05 17:45 70K 
 G3-Crew.jpg 2011-11-05 17:45 74K 
 G2-PostBeam.JPG 2011-11-05 17:45 72K 
 G1-PostBeam.jpg 2011-11-05 17:45 51K 
 F9-JobFinished.jpg 2011-11-05 17:45 72K 
 F8-CenterBeam.jpg 2011-11-05 17:45 73K 
 F7-SetCenterBeam.jpg 2011-11-05 17:45 72K 
 F6-CenterBeam.jpg 2011-11-05 17:45 81K 
 F5-CenterBeam.jpg 2011-11-05 17:45 85K 
 F4-CenterBeam.jpg 2011-11-05 17:45 84K 
 F3-Allen.jpg 2011-11-05 17:45 62K 
 F2-AllenBeam.jpg 2011-11-05 17:45 79K 
 F1-CenterBeam.jpg 2011-11-05 17:45 76K 
 E6-DanOperatingTruck..>2011-11-05 17:45 51K 
 E5-PostSet.jpg 2011-11-05 17:45 66K 
 E4-SettingPost.jpg 2011-11-05 17:44 63K 
 E3-CenterPost.jpg 2011-11-05 17:44 51K 
 E2-CenterPost.jpg 2011-11-05 17:44 53K 
 E1-Post.jpg 2011-11-05 17:44 48K 
 DF3-Beam.jpg 2011-11-05 17:44 75K 
 DF2-Beam.jpg 2011-11-05 17:44 65K 
 DF1-Beam.jpg 2011-11-05 17:44 74K 
 D8-NailedGableEnd.JPG 2011-11-05 17:44 65K 
 D7-GableEndSet.JPG 2011-11-05 17:44 64K 
 D6-SetGableEnd.jpg 2011-11-05 17:44 52K 
 D5-SetEastGable.jpg 2011-11-05 17:44 52K 
 D4-EastGableEnd.jpg 2011-11-05 17:44 62K 
 D3-GableEnd.jpg 2011-11-05 17:44 55K 
 D2-Dan.jpg 2011-11-05 17:44 64K 
 D1-LineTruck.jpg 2011-11-05 17:44 62K 
 C6-MainPost.jpg 2011-11-05 17:44 62K 
 C5-MainPost.jpg 2011-11-05 17:44 59K 
 C4-Matt.jpg 2011-11-05 17:44 63K 
 C3-MattChainSaw.jpg 2011-11-05 17:44 60K 
 C2-MattAllenBeam.jpg 2011-11-05 17:44 55K 
 C1-MainBeam.jpg 2011-11-05 17:44 52K 
 A5-RayUnloadingTree.jpg2011-11-05 17:44 75K 
 A4-RayUnloadingTree.jpg2011-11-05 17:44 78K 
 A3-LoadingTree.jpg 2011-11-05 17:44 83K 
 A2-LoadingTree.jpg 2011-11-05 17:44 84K 
 A1-MattPerryLoadingT..>2011-11-05 17:44 74K